F. Delecour / A. C. Pauwels
Rally de Monte Carlo 1991
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 2 | Sainz, Carlos Toyota Celica GT-4 (ST165) | ES | A8 | 6h 57m 21s | --:-- |
2nd | 3 | Biasion, Massimo Lancia Delta HF Integrale 16v | IT | A | +4m 59s | --:-- |
3rd | 12 | Delecour, Francois Ford Sierra Cosworth 4x4 | FR | A | +5m 12s | --:-- |
4th | 7 | Schwarz, Armin Toyota Celica GT-4 (ST165) | DE | A | +6m 31s | --:-- |
5th | 9 | Kankkunen, Juha Lancia Delta HF Integrale 16v | FI | A | +7m 46s | --:-- |
6th | 6 | Saby, Bruno Lancia Delta HF Integrale 16v | FR | A | +9m 13s | --:-- |
7th | 15 | Wilson, Malcolm Ford Sierra Cosworth 4x4 | GB | A | +11m 15s | --:-- |
8th | 4 | Salonen, Timo Mitsubishi Galant VR-4 | FI | A | +11m 22s | --:-- |
9th | 11 | Loubet, Yves Lancia Delta HF Integrale 16v | FR | A | +12m 39s | --:-- |
10th | 5 | Fiorio, Alessandro Ford Sierra Cosworth 4x4 | IT | A | +23m 42s | --:-- |
Sem comentários:
Enviar um comentário